
RESEARCH

Preparing for 2021 Holiday Shopping Season | How Will Retailers Prepare?
By Anjee Solanki | September 13, 2021

Retail Fundamentals Improve as Consumer Demand Rises | U.S. Retail Q2 2021
By Anjee Solanki | August 6, 2021
.jpg)
March retail sales soar 9.8% as stimulus checks hit bank accounts
Colliers Economic Market Pulse | April 17, 2021

Net Lease Sector Remains Healthy Despite Challenges Imposed by COVID-19: 2020 Mid-Year Review
By Anjee Solanki | October 6, 2020

Atlanta Economic Indicators Report | Colliers Index downgraded to a 2
By Scott Amoson | May 13, 2020

Atlanta Economic Indicators Report | Colliers Index sinks to 3
By Scott Amoson | April 10, 2020

COVID-19 Impact on Atlanta's Commercial Real Estate Sectors
By Scott Amoson | March 19, 2020

Atlanta Economic Indicators Report | Colliers Index dips to 6
By Scott Amoson | March 10, 2020

Atlanta Economic Indicators Report | Colliers Index holds steady at 8 in February
February 10, 2020